空层析柱
帮助您选择合适层析柱的选择指南
空层析柱选择指南
如要查找符合需求的空层析柱,请从以下描述中选择最符合您应用程序的选项。
空层析柱
使用层析系统
使用人工纯化
需要...
高压稳定柱(50/100 bar [725/1450 psi] 以下)(柱床体积 < 50 ml)
低压稳定柱(1 bar [14.5 psi] 以下)
中高压稳定柱(5 bar [72.5 psi] 以下)
中高压稳定柱(20 bar [290 psi] 以下)
使用……
重力流
独立泵
需要...
低压稳定柱
中低压稳定柱
Product | Product Name | Pack Size | |
---|---|---|---|
28406408 | Tricorn 5/20 Column | 1 Piece | Add to Cart |
28406409 | Tricorn 5/50 Column | 1 Piece | Add to Cart |
28406410 | Tricorn 5/100 Column | 1 Piece | Add to Cart |
28406411 | Tricorn 5/150 Column | 1 Piece | Add to Cart |
28406412 | Tricorn 5/200 Column | 1 Piece | Add to Cart |
28406413 | Tricorn 10/20 Column | 1 Piece | Add to Cart |
28406414 | Tricorn 10/50 Column | 1 Piece | Add to Cart |
28406415 | Tricorn 10/100 Column | 1 Piece | Add to Cart |
28406416 | Tricorn 10/150 Column | 1 Piece | Add to Cart |
28406417 | Tricorn 10/200 Column | 1 Piece | Add to Cart |
28406418 | Tricorn 10/300 Column | 1 Piece | Add to Cart |
28406419 | Tricorn 10/600 Column | 1 Piece | Add to Cart |
Product | Product Name | Pack Size | |
---|---|---|---|
19500101 | C 10/10 Column | 1 Piece | Add to Cart |
19500201 | C 10/20 Column | 1 Piece | Add to Cart |
19500301 | C 10/40 Column | 1 Piece | Add to Cart |
19510101 | C 16/20 Column | 1 Piece | Add to Cart |
19510201 | C 16/40 Column | 1 Piece | Add to Cart |
19510301 | C 16/70 Column | 1 Piece | Add to Cart |
19510401 | C 16/100 Column | 1 Piece | Add to Cart |
19520101 | C 26/40 Column | 1 Piece | Add to Cart |
19520201 | C 26/70 Column | 1 Piece | Add to Cart |
19520301 | C 26/100 Column | 1 Piece | Add to Cart |
Product | Product Name | Pack Size | |
---|---|---|---|
28988937 | XK 16/20 Column | Add to Cart | |
28988938 | XK 16/40 Column | Add to Cart | |
28988946 | XK 16/70 Column | Add to Cart | |
28988947 | XK 16/100 Column | Add to Cart | |
28988948 | XK 26/20 Column | Add to Cart | |
28988949 | XK 26/40 Column | Add to Cart | |
28988950 | XK 26/70 Column | Add to Cart | |
28988951 | XK 26/100 Column | Add to Cart | |
28988952 | XK 50/20 Column | Add to Cart | |
28988953 | XK 50/30 Column | Add to Cart | |
28988964 | XK 50/60 Column | Add to Cart | |
28988965 | XK 50/100 Column | Add to Cart |
Product | Product Name | Pack Size | |
---|---|---|---|
28964441 | HiScale™ 16/20 column | 1 Piece | Add to Cart |
28964424 | HiScale™ 16/40 column | 1 Piece | Add to Cart |
28964514 | HiScale™ 26/20 column | 1 Piece | Add to Cart |
28964513 | HiScale™ 26/40 column | 1 Piece | Add to Cart |
28964445 | HiScale™ 50/20 column | 1 Piece | Add to Cart |
28964444 | HiScale™ 50/40 column | 1 Piece | Add to Cart |
P-06365 | Whatman Quantitative Filter Papers, Ashless, Grade 40 | Add to Cart |
Product | Product Name | Pack Size | |
---|---|---|---|
P-06217 | Empty Disposable PD-10 Columns | Add to Cart |
Product | Product Name | Pack Size | Column i.d. (mm) | Bed volume (ml) | Bed height (mm) | |
---|---|---|---|---|---|---|
19500101 | C 10/10 Column | 1 Piece | - | - | - | Add to Cart |
19500201 | C 10/20 Column | 1 Piece | - | - | - | Add to Cart |
19500301 | C 10/40 Column | 1 Piece | - | - | - | Add to Cart |
19510101 | C 16/20 Column | 1 Piece | - | - | - | Add to Cart |
19510201 | C 16/40 Column | 1 Piece | - | - | - | Add to Cart |
19510301 | C 16/70 Column | 1 Piece | - | - | - | Add to Cart |
19510401 | C 16/100 Column | 1 Piece | - | - | - | Add to Cart |
19520101 | C 26/40 Column | 1 Piece | - | - | - | Add to Cart |
19520201 | C 26/70 Column | 1 Piece | - | - | - | Add to Cart |
19520301 | C 26/100 Column | 1 Piece | - | - | - | Add to Cart |
Product | Product Name | Pack Size | Column i.d. (mm) | Bed volume (ml) | Bed height (mm) | |
---|---|---|---|---|---|---|
28988937 | XK 16/20 Column | - | - | - | Add to Cart | |
28988938 | XK 16/40 Column | - | - | - | Add to Cart | |
28988946 | XK 16/70 Column | - | - | - | Add to Cart | |
28988947 | XK 16/100 Column | - | - | - | Add to Cart | |
28988948 | XK 26/20 Column | - | - | - | Add to Cart | |
28988949 | XK 26/40 Column | - | - | - | Add to Cart | |
28988950 | XK 26/70 Column | - | - | - | Add to Cart | |
28988951 | XK 26/100 Column | - | - | - | Add to Cart |
报价请求
Cytiva 提供了多种实验室纯化用空层析柱。选择空层析柱时要考虑的事项有:
将使用的设备 — 层析系统、独立泵或不使用设备(重力流)?哪种层析柱类型可兼容将要使用的介质并且符合自己的纯化需求(例如流速、分辨率)?需要的层析柱体积是多少?选择一个内径 (i.d.)、柱床体积和柱床高度均符合需求的层析柱。
借助在线选择器做出恰当的选择。