凝胶过滤产品
选择指南可帮助您选择合适的层析介质和预装柱
要进行制备纯化或分析
只需要除盐或更换缓冲液
抗体和其他蛋白(< Mr 600,000 Da)
大蛋白、大分子或蛋白复合物
重组标签蛋白和其他蛋白 (< Mr 70,000 Da)
肽
肽
蛋白
有机溶剂蛋白
人工纯化
层析系统
人工纯化
层析系统
人工纯化
层析系统
松散填料
预填充柱和其他规格
松散填料
预填充柱和其他规格
人工纯化
层析系统
松散介质(填料)
预填充柱和其他规格
松散填料
预填充柱和其他规格
松散填料
预填充柱和其他规格
松散填料
预填充柱和其他规格
松散填料
预填充柱和其他规格
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17009001 | Sephadex LH-20, 100 g | 100 g | View Product |
| 17009002 | Sephadex LH-20, 500 g | 500 g | View Product |
| 17009010 | Sephadex LH-20, 25 g | 25 g | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17059901 | Sephacryl S-300 HR, 750 mL | 1 | View Product |
| 17104301 | Superdex 200 Prep Gradesize exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17060901 | Sephacryl S-400 HR, 750 mL | 1 | View Product |
| 17061301 | Sephacryl S-500 HR, 750 mL | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17058401 | Sephacryl S-200 HR, 750 mL | 1 | View Product |
| 17058410 | Sephacryl S-200 HR, 150 mL | 1 | View Product |
| 17061201 | Sephacryl S-100 HR, 750 mL | 1 | View Product |
| 17061210 | Sephacryl S-100 HR, 150 mL | 1 | View Product |
| 17104401 | Superdex 75 Prep Grade size exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17090501 | Superdex 30 Prep Grade size exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28989331 | Superdex 30 PG size exclusion chromatography media prepacked into HiLoad 16/600 column | 1 × 120 mL | View Product |
| 28989332 | Superdex 30 PG size exclusion chromatography media prepacked into HiLoad 26/600 column | 1 × 320 mL | View Product |
| 29219757 | Superdex 30 Increase 10/300 GL | 1 | View Product |
| 29219758 | Superdex 30 Increase 3.2/300 | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17001001 | Sephadex™ G-10 resin, 100 g | 100 g | View Product |
| 17001002 | Sephadex™ G-10 resin, 500 g | 500 g | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28918010 | PD MiniTrap G-10 | 50 columns | View Product |
| 28918011 | PD MidiTrap G-10 | 50 columns | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17059901 | Sephacryl S-300 HR, 750 mL | 1 | View Product |
| 17104301 | Superdex 200 Prep Gradesize exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17116701 | HiPrep 16/60 Sephacryl S-300 HR column, 16 mm × 600 mm | 120 ml | View Product |
| 17119601 | HiPrep 26/60 Sephacryl S-300 HR column, 26 mm × 600 mm | 320 ml | View Product |
| 28989335 | Superdex 200 pg in HiLoad column, 16/600 | 1 × 120 mL | View Product |
| 28989336 | Superdex 200 pg in HiLoad column, 26/600 | 1 × 320 mL | View Product |
| 28990944 | Superdex 200 Increase SEC column, 10/300 GL | 1 | View Product |
| 28990945 | Superdex 200 Increase SEC column, 5/150 GL | 1 | View Product |
| 28990946 | Superdex 200 Increase SEC column, 3.2/300 | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17060901 | Sephacryl S-400 HR, 750 mL | 1 | View Product |
| 17061301 | Sephacryl S-500 HR, 750 mL | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 28935604 | HiPrep 16/60 Sephacryl S-400 HR | 120 ml | View Product |
| 28935605 | HiPrep 26/60 Sephacryl S-400 HR | 320 ml | View Product |
| 28935606 | HiPrep 16/60 Sephacryl S-500 HR | 120 ml | View Product |
| 28935607 | HiPrep 26/60 Sephacryl S-500 HR | 320 ml | View Product |
| 29091596 | Superose 6 Increase 10/300 GL | 1 | View Product |
| 29091597 | Superose 6 Increase 5/150 GL | View Product | |
| 29091598 | Superose 6 Increase 3.2/300 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17058401 | Sephacryl S-200 HR, 750 mL | 1 | View Product |
| 17058410 | Sephacryl S-200 HR, 150 mL | 1 | View Product |
| 17061201 | Sephacryl S-100 HR, 750 mL | 1 | View Product |
| 17061210 | Sephacryl S-100 HR, 150 mL | 1 | View Product |
| 17104401 | Superdex 75 Prep Grade size exclusion resin, 150 mL | 150 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17116501 | HiPrep 16/60 Sephacryl S-100 HR | 120 ml | View Product |
| 17116601 | HiPrep 16/60 Sephacryl S-200 HR | 120 ml | View Product |
| 17119401 | HiPrep 26/60 Sephacryl S-100 HR | 320 ml | View Product |
| 17119501 | HiPrep 26/60 Sephacryl S-200 HR | 320 ml | View Product |
| 28989333 | HiLoad 16/600 Superdex 75 pg | 1 × 120 ml | View Product |
| 28989334 | HiLoad 26/600 Superdex 75 pg | 1 × 320 ml | View Product |
| 29148721 | Superdex™ 75 Increase column, 10/300 GL | 1 | View Product |
| 29148722 | Superdex™ 75 Increase column, 5/150 GL | 1 | View Product |
| 29148723 | Superdex™ 75 Increase column, 3.2/300 | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17003301 | Sephadex G-25 Medium size exclusion resin, 100 g | 1 | View Product |
| 17003302 | Sephadex G-25 Medium size exclusion resin, 500 g | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 11000329 | HiTrap Desalting, 100 x 5 ml | 100 x 5 mL | |
| 17085101 | PD-10 desalting column, with Sephadex™ G-25 resin, 1.0–2.5 mL samples (box of 30) | 30 columns | View Product |
| 17140801 | HiTrap Desalting, 5 x 5 ml | 5 × 5 mL | View Product |
| 28918004 | PD SpinTrap G-25 | 50 columns | View Product |
| 28918006 | PD MultiTrap G-25 | 4 | View Product |
| 28918007 | PD MiniTrap G-25 | 50 columns | View Product |
| 28918008 | PD MidiTrap G-25 | 50 columns | View Product |
| 29048684 | HiTrap Desalting, 1 x 5 ml | 1 × 5 mL | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 17003101 | Sephadex G-25 Superfine size exclusion resin, 100 g | 1 | View Product |
| 17003102 | Sephadex G-25 Superfine size exclusion resin, 500 g | 1 | View Product |
| 17003201 | Sephadex G-25 Fine size exclusion resin, 100 g | 1 | View Product |
| 17003202 | Sephadex G-25 Fine size exclusion resin, 500 g | 1 | View Product |
| Product | Product Name | Pack Size | |
|---|---|---|---|
| 11000329 | HiTrap Desalting, 100 x 5 ml | 100 x 5 mL | |
| 17140801 | HiTrap Desalting, 5 x 5 ml | 5 × 5 mL | View Product |
| 17508701 | HiPrep 26/10 desalting column, 1/pack | 1 | View Product |
| 17508702 | HiPrep 26/10 desalting column, 4/pack | 4 | View Product |
| 29048684 | HiTrap Desalting, 1 x 5 ml | 1 × 5 mL | View Product |
报价请求
在线选择工具将指导您选择适合预期用途的产品。在某些情况下,合适的产品可能不止一种,需要从具有不同分离范围的产品中进行选择。
凝胶过滤 (SEC) 介质的分离范围决定了可以分离出的分子量范围。一般的选择原则为,选择目标蛋白的分子量处于分离范围中间附近的介质。但当有多个合适的选项时,请考虑最贴合自己的需求的产品。例如,其中某一可选产品的分离范围可能更宽,可以更好地分离目标蛋白与特定污染物。或者,某一产品可能具有更高的流速。
Cytiva 提供了四类体积排阻色谱 (SEC) 介质,其分辨率的高低顺序如下:Superdex > Superose > Sephacryl > Sephadex。有多种产品可供选择,包括用于层析系统的预填充柱、用于人工纯化的预填充规格以及散装填料。
Sephadex 用于组分离,如脱盐和缓冲液更换。Sephadex LH-20 介质可用于有机溶剂,例如用于中药 (TCM)。其他介质用于高分辨率分离,以确认蛋白质纯度或进一步纯化经部分纯化或几乎纯净的蛋白质。
Superose 制备级介质的分离范围广泛,而 Sephacryl 和 Superdex 制备级介质适用于在实验室和工业范围进行快速、高回收率的分离,其中 Superdex 的分辨率最高。
Superdex Increase 和 Superose Increase 是下一代琼脂糖 SEC 介质,适用于小型制备纯化和分析(样本体积达 500 μl)。由于基架更小、更坚固,其在提高分辨率和缩短运行时间方面有所提升。他们最终将取代上一代 Superdex 和 Superose。